Monthly fees

New Buyer Information Helpful Questions Monthly Fees

2024 Monthly Fees – Per unit, per month

Mutual Mutual Fee # of Units
1 451.96 844
2 509.63 864
3 524.27 432
4 473.25 396
5 489.72 492
6 528.22 408
7 492.62 384
8 479.77 348
9 506.11 384
10 493.00 276
11 520.02 312
12 490.83 452
14 443.03 328
15 516.24 502
16 522.29 60
17 541.56 126

 

Additional items to be added to your monthly fees:

  1. Property tax
  2. Orange County user fee

Services included in your monthly fee: water, trash, gardening.