New Buyer Information | Helpful Questions | Monthly Fees |
2021 Monthly Fees – Per unit, per month
Mutual | Mutual Fee | # of Units |
1 | 375.54 | 844 |
2 | 429.14 | 864 |
3 | 393.70 | 432 |
4 | 384.55 | 396 |
5 | 391.29 | 492 |
6 | 366.91 | 408 |
7 | 426.46 | 384 |
8 | 386.46 | 348 |
9 | 406.98 | 384 |
10 | 402.07 | 276 |
11 | 411.16 | 312 |
12 | 416.16 | 452 |
14 | 387.63 | 328 |
15 | 409.15 | 502 |
16 | 422.45 | 60 |
17 | 386.94 | 126 |
Additional items to be added to your monthly fees:
- Property tax
- Orange County user fee
- Basic cable (optional)
Services included in your monthly fee: water, trash, gardening.