Monthly fees

New Buyer Information Helpful Questions Monthly Fees

2022 Monthly Fees – Per unit, per month

Mutual Mutual Fee # of Units
1 395.34 844
2 444.87 864
3 425.48 432
4 405.73 396
5 410.70 492
6 390.77 408
7 445.46 384
8 408.47 348
9 423.42 384
10 418.87 276
11 436.65 312
12 435.03 452
14 401.81 328
15 426.65 502
16 442.43 60
17 408.97 126

 

Additional items to be added to your monthly fees:

  1. Property tax
  2. Orange County user fee
  3. Basic cable (optional)

Services included in your monthly fee: water, trash, gardening.